Scout.com > Basketball Recruiting
Pre-Season 2003 Top 100
Story URL: http://scouthoops.scout.com/2/59861.html

Dave Telep
ScoutHoops.com
Jan 20, 2003

RALEIGH, N.C. -- After months on the road and countless hours in the gym, here's one site's take on the 100 best players in the Class of 2003.

	Name		Hgt	Wgt	Position  	Hometown/State/College

1	LeBron	James	6-6	195	SF	Akron	OH (NBA)
2	Luol	Deng	6-7	215	SF	Blairstown	NJ (Duke)
3	Ndudi	Ebi	6-9	195	PF	Houston	TX (Arizona)
4	Kendrick 	Perkins	6-9	265	C	Beaumont	TX (Memphis)
5	Charlie	Villanueva	6-9	215	SF	Blairstown	NJ (Illinois)
6	James	Lang	6-10	305	C	Birmingham	AL 
7	Brian	Butch	7-0	225	C	Appleton	WI (Wisconsin)
8	Mustafa	Shakur	6-3	170	PG	Wynnewood	PA (Arizona)
9	Shannon	Brown	6-3	185	SG	Maywood	IL   (MichSt)
10	Leon	Powe	6-7	215	PF	Oakland	CA  (Cal)
11	Vakeaton	Wafer	6-5	210	SF	Lisbon	LA (Florida St.)
12	Travis 	Outlaw	6-8	195	SF	Starkville	MS (MissSt)
13	David	Padgett	6-9	210	C	Reno	NV (Kansas)
14	Brandon	Bass	6-7	225	PF/SF	Baton Rouge	LA 
15	Olu 	Famutimi	6-5	195	SF/SG	Flint	MI (Arkansas)
16	Kris	Humphries	6-8	210	PF	Hopkins	MN  (Duke)
17	Chris 	Paul	5-11	160	PG	Clemmons	NC   (Wake)
18	Dion	Harris	6-4	175	SG	Detroit	MI   (Mich)
19	Martin	Iti	6-10	235	C	Durham         NC   (Charlotte)
20	Sean	Banks	6-6	190	SF	Oradell	NJ   (Memphis)
21	Trevor	Ariza	6-8	200	PF	Los Angeles	CA (UCLA)
22	Michael	Jones	6-4	185	SG	Dorcester	MA  (Maryland)
23	Ivan	Harris	6-8	215	PF	Springfield	OH  (OhioSt)
24	Chris 	Richard	6-8	220	PF	Lakeland	FL   (Florida)
25	Jackie 	Butler	6-9	260	C	McComb	MS (Mississippi St.)
26	Thomas	Gardner	6-5	180	SG	Portland	OR (Missouri)
27	Brandon	Cotton	5-11	165	SG/PG	Detroit	MI  (MichSt)
28	Rodrick 	Stewart	6-3	180	SG/SF	Seattle	WA (So. Cal)
29	Andrew	Lavender	5-7	150	PG	Columbus	OH (Oklahoma)
30	Taurean	Minor	5-10	180	SG/PG	Cleveland 	TX (LSU)
31	Aaron	Brooks	5-10	155	PG	Seattle	WA (Oregon)
32	Ken 	Harris	6-10	350	C	Hammond	IN      (Valpo)
33	Richard 	McBride	6-3	205	SG	Springfield	IL      (Illinois)
34	Reyshawn	Terry	6-7	210	SF	Winston-Salem NC (UNC)
35	Demetris	Nichols	6-7	205	SF	Barrington	RI      (Syracuse)
36	JR	Giddens	6-5	185	SF	Oklahoma City OK   (Kansas)
37	Shagari	Alleyne	7-3	255	C	Manhattan	NY (Rutgers)
38	Gary 	Ervin	6-1	170	PG	Fitchburg	MA     (MissSt)
39	Courtney	Sims	6-10	225	C	Roslindale	MA (Michigan)
40	Chris 	Taft	6-9	220	C	Brooklyn	NY (Pittsburgh)
41	Drew	Naymick	6-10	235	C	North Muskegon MI  (MichSt)
42	Hassan	Fofana	6-9	265	C	Chatham	VA (Maryland)
43	Regis	Koundjia	6-6	180	SF	Laurinburg	NC      (LSU)
44	Lodrick	Stewart	6-3	180	SF	Seattle	WA (So. Cal)
45	Ekene	Ibekwe	6-8	215	PF	Carson	CA (Maryland)
46	Marcus 	Williams	6-2	175	PG	Mouth of Wilson VA (UConn)
47	Cartier	Martin	6-7	195	SF	Houston	TX (Kansas St.)
48	Gary 	Forbes	6-5	185	SF	Brooklyn	NY (Virginia)
49	Terrence	Roberts	6-8	210	PF	Jersey City	NJ (Syracuse)
50	Will	Sheridan	6-8	210	PF	Hockessin	DE     (Villanova)
51	Darian 	Townes	6-9	215	C	Washington	DC   (G'town)
52	J.R. 	Reynolds	6-3	180	SG	Roanoke	VA   (UVA)
53	DJ	Strawberry	6-3	175	SG	Santa Ana	CA (Maryland)
54	Omar	Wilkes	6-3	170	SG/PG	Los Angeles	CA (Kansas)
55	Wesley	Green	6-9	275	C	Eustis	FL (DePaul)
56	Linas	Kleiza	6-8	250	PF	Rockvile	MD 
57	Darryl	Watkins	6-10	230	C	Paterson	NJ 
58	Jermareo	Davidson	6-10	200	PF	Stone Mountain GA  (Alabama)
59	Jarvelle	Scott	6-8	220	PF	Mouth of Wilson VA
60                  Tyrone	Nelson	6-9	215	PF	Hempstead	TX (Baylor)
61	Quenton	Day	6-0	175	PG	Kansas City	MO
62	Artie	Bowers	6-4	190	SG	Newark	NJ (UMass)
63	Ronnie	Brewer	6-5	185	SG	Fayetteville	AR (Arkansas)
64	Dwight	Brewington	6-4	180	SG/PG	Lynn	MA (Providence)
65	Major 	Wingate	6-9	245	C/PF	Suwanee	GA (Tennessee)
66	Tim	Morris	6-3	180	SG/PG	Atlanta 	GA  (Stanford)
67	Marquise	Kately	6-5	200	SF	Pittsfield	ME  (Cal)
68	Brandon	Jenkins	6-3	170	PG/SG	Detroit	MI   (Louisville)
69	Ayinde	Ubaka	6-2	180	PG	Oakland	CA (California)
70	Tyler	Smith	6-2	175	SG/PG	Colora 	MD (DePaul)
71	Brian	Randle	6-7	205	SF/PF	Peoria	IL     (Illinois)
72	Sam	Manhanga	6-6	210	SF	Northfield	MA (Brown) 
73	Warren	Carter	6-8	205	PF	Dallas	TX   (Illinois)
74	Keith 	Wooden	6-8	210	PF	Lawrence 	KS (Arizona St.)
75	Lawrence	McKenzie	6-2	165	PG	Minneapolis	MN  (Oklahoma)
76	Blake	Adams	6-4	195	SG	Houston	TX   (TCU)
77	Dameon	Mason	6-4	180	SG	Aurora	IL    (Marquette)
78	Lamont	Hamilton	6-10	235	C	Milford	CT  (St. John's)
79	Longar	Longar	6-9	205	C	Rochester	MN (Oklahoma)
80	Anthony 	Tucker	6-6	220	PF	Raleigh	NC (Texas)
81	Matt 	Causey	5-11	170	PG	Lilburn	GA   (G'town)
82	Stefan	Zimmerman	6-9	210	PF	Orem	UT    (Utah)
83	Justin	Benson	6-8	220	PF	Houston	TX (New Mexico)
84	Stephen	Verwers	6-9	200	C	Weatherford	TX (Colorado St.)
85	Akini	Adkins	6-8	190	PF	Tallahassee	FL    (Alabama)
86	Omari	Israel	6-7	215	PF	Wheaton	MD (Notre Dame)
87	Mitch	Platt	6-10	250	C	Henderson	NV (Oregon)
88	Corey	Gibbs	6-7	225	PF	Stone Mountain GA (Georgia)
89	Michael	Nardi	6-1	155	PG	Elizabeth	NJ       (Villanova)
90	Brandon	Bell	5-11	175	PG/SG	Detroit	MI (Marquette)
91	Brent	Petway	6-8	195	PF	Griffin	GA   (Michigan)
92	Brandon	Foust	6-6	190	SF	Columbus	OH (Oklahoma)
93	Colin 	Falls	6-3	190	SG	Wilmette	IL     (Notre Dame)
94	Wendell	White	6-5	195	SF	Redondo Beach CA (Pepperdine)
95	Justin	Cage	6-6	195	SF	Indianapolis	IN     (Xavier)
96	Renaldo	Balkman	6-6	195	SF	Bradenton	FL (South Carolina)
97	Karron	Clarke	6-5	190	SF	Winchendon	MA   (Miami)
98	Sammy	Mejia	6-5	180	SF	Cornwall on Hudson NY  (DePaul)
99	Patrick	Ewing, Jr.	6-8	190	PF/SF	Fort Washington MD 
100	Lorenzo 	Wade	6-4	180	SG	Las Vegas	NV



Copyright © Scout.com and ScoutHoops.com